
Name | Leetle Tick Tac Toe |
---|---|
Created By | Lunchbox |
Average Selling Price | 500µP |
Created On | 10/29/2010 |
Released On | 11/02/2010 |
Description: | |
I always go for the middle first. | |
Tags: game |
Shop Name | Quantity | Price |
---|---|---|
Lots-O-Leetles | 11 | 500µP |
Name | Clicks | Owner | |
---|---|---|---|
1. | Leetle Tick Tac Toe | 152 clicks | Lunchbox |
2. | Leetle Tick Tac Toe | 88 clicks | Jenzu |
3. | Leetle Tick Tac Toe | 60 clicks | insomnix |
4. | I suck at this game | 57 clicks | Ironman311 |
5. | Leetle Tick Tac Toe | 56 clicks | foxette |
6. | Leetle Tick Tac Toe | 43 clicks | Marie19 |
7. | Leetle Tick Tac Toe | 37 clicks | Lunchbox |
8. | Leetle Tick Tac Toe | 34 clicks | Kitty4761 |
9. | Leetle Tick Tac Toe | 32 clicks | Absolute |
10. | Leetle Tic Tac Toe | 24 clicks | Celevon |
Leetle Adoptables copyright © 2009-2022 T.J. Lipscomb. All Adoptables copyright © their original creators/owners.
Usage of the site is subject to the Terms and Conditions.
Usage of the site is subject to the Terms and Conditions.