| Name | Leetle Calculator |
|---|---|
| Created By | Lunchbox |
| Average Selling Price | 500µP |
| Created On | 08/17/2010 |
| Released On | 08/21/2010 |
| Description: | |
| 1+1=2, 47-2=45/5=9, 01134, 68/0= Cannot Divide by Zero! | |
| Tags: computer | |
| Shop Name | Quantity | Price |
|---|---|---|
| Lots-O-Leetles | 6 | 500µP |
| Name | Clicks | Owner | |
|---|---|---|---|
| 1. | Leetle Calculator | 195 clicks | Absolute |
| 2. | Leetle Calculator | 171 clicks | Lady_Dragonrider |
| 3. | Leetle Calculator | 89 clicks | Lunchbox |
| 4. | Leetle Calculator | 82 clicks | MrJungleJosh |
| 5. | Leetle Calculator | 79 clicks | insomnix |
| 6. | Leetle Calculator | 70 clicks | foxette |
| 7. | Leetle Calculator | 68 clicks | SnowWhite |
| 8. | Leetle Calculator | 63 clicks | Jenzu |
| 9. | Leetle Calculator | 50 clicks | silleriin |
| 10. | Leetle Calculator | 39 clicks | Ciscorisco |




